Defensive Top 5
| Rank | Team | Player | Fumble Recoveries | Forced Fumbles | Interceptions | Safeties Earned | Sacks | Tackles for Loss | Batted Balls | Hurries | Tackles | TD's Scored | Total | | 1 | SAR | Ethan Barnes | 1 | 1 | 0 | 2 | 13 | 17.5 | 0 | 5 | 25.5 | 0 | 73 |
| 2 | SAR | Hayden Obirek | 0 | 0 | 3 | 0 | 1 | 2.5 | 5 | 0 | 19.5 | 0 | 39.5 |
| 3 | SAR | Yusuf Mohamed | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 23.5 | 0 | 37 |
| 4 | BUR | DUSTIN MURRAY | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 21 | 0 | 36 |
| 5 | SAR | Lou Lako | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 15.5 | 1 | 35.5 |
Passing Top 5
| Rank | Team | Player | Position | Rating | Comp | Att | Pct | Yards | TDs | Int | Long | | 1 | SUD | Adam Rocha | QB | 96.3 | 96 | 165 | 58% | 1251 | 12 | 5 | 60 |
| 2 | TCO | Dan Daigle | QB | 88.76 | 101 | 156 | 65% | 1225 | 7 | 7 | 51 |
| 3 | SAR | Spencer Bollman | QB | 135.95 | 62 | 97 | 64% | 1115 | 14 | 2 | 92 |
| 4 | BUR | JOSHUA MADDEN | QB | 74.57 | 51 | 96 | 53% | 650 | 7 | 7 | 73 |
| 5 | SAR | Marshaun Lothery | QB | 96.72 | 42 | 66 | 64% | 579 | 7 | 6 | 53 |
Receiving Top 5
| Rank | Team | Player | Catches | Yards | Average | Long | Touchdowns | | 1 | SAR | Dante Lewis | 31 | 522 | 16.8 | 91 | 4 |
| 2 | TCO | Archelaus Jack | 39 | 488 | 12.5 | 43 | 3 |
| 3 | SUD | Victor Paajanen | 25 | 354 | 14.2 | 60 | 4 |
| 4 | TCO | Anthony Powless | 29 | 353 | 12.2 | 51 | 2 |
| 5 | SUD | Dylan Bertin | 24 | 316 | 13.2 | 28 | 5 |
Rushing Top 5
| Rank | Team | Player | Rushes | Yards | Average | Long | Touchdowns | | 1 | SAR | Geoffrey Clubine | 63 | 645 | 10.2 | 59 | 3 |
| 2 | BUR | DANIEL SEYMOUR | 55 | 344 | 6.3 | 50 | 5 |
| 3 | SUD | Adam Rocha | 41 | 222 | 5.4 | 26 | 2 |
| 4 | SSM | Brock Hoover | 33 | 194 | 5.9 | 27 | 1 |
| 5 | SSM | Mike Reid | 24 | 182 | 7.6 | 34 | 3 |
Kick Return Top 5
| Rank | Team | Player | Catches | Yards | Average | Long | TD's | | 1 | TCO | Archelaus Jack | 8 | 163 | 20.4 | 46 | 0 |
| 2 | SUD | Victor Paajanen | 4 | 81 | 20.3 | 24 | 0 |
| 3 | BUR | STEVEN ADU | 5 | 80 | 16.0 | 26 | 0 |
| 4 | SAR | Isaiah Mboko | 3 | 75 | 25.0 | 38 | 0 |
| 5 | SSM | Lamourie Kylen | 5 | 74 | 14.8 | 19 | 0 |
Punt Return Top 5
| Rank | Team | Player | Catches | Yards | Average | Long | TD's | | 1 | TCO | Archelaus Jack | 6 | 156 | 26.0 | 55 | 0 |
| 2 | BUR | STEVEN ADU | 7 | 154 | 22.0 | 52 | 0 |
| 3 | TCO | Anthony Powless | 6 | 143 | 23.8 | 55 | 2 |
| 4 | SUD | Andrew St Amour | 7 | 94 | 13.4 | 20 | 0 |
| 5 | SUD | Noah Condi | 7 | 80 | 11.4 | 25 | 0 |
Kick Off Top 5
| Rank | Team | Player | KO | Yards | Average | Long | Rouge | | 1 | SAR | Spencer Bollman | 33 | 1566 | 47.5 | 80 | 1 |
| 2 | BUR | Rombough Adam | 18 | 1039 | 57.7 | 68 | 2 |
| 3 | SUD | Victor Paajanen | 20 | 819 | 41.0 | 55 | 0 |
| 4 | TCO | Joshua Reason | 14 | 746 | 53.3 | 65 | 1 |
| 5 | BUR | SWITCHSHON SPRING | 6 | 240 | 40.0 | 46 | 0 |
Punting Top 5
| Rank | Team | Player | Punt | Yards | Average | Long | Rouge | | 1 | SUD | Nicolson Christmas | 38 | 995 | 26.2 | 55 | 2 |
| 2 | SSM | Blake lannelli | 25 | 723 | 28.9 | 42 | 0 |
| 3 | BUR | Rombough Adam | 18 | 578 | 32.1 | 50 | 0 |
| 4 | SAR | Spencer Bollman | 17 | 560 | 32.9 | 50 | 0 |
| 5 | TCO | Tom Bailey | 15 | 531 | 35.4 | 50 | 0 |
Field Goal Top 5
| Rank | Team | Player | FGA | MD | Long | S | PAT ATT | PAT MD | PTS | | 1 | BUR | Rombough Adam | 12 | 8 | 36 | | 12 | 11 | 35 |
| 2 | SAR | Spencer Bollman | 2 | 2 | 27 | | 30 | 28 | 34 |
| 3 | SUD | Mateo Bedoya | 2 | 1 | 35 | | 13 | 11 | 14 |
| 4 | TCO | Joshua Reason | 1 | 0 | 0 | | 5 | 5 | 5 |
| 5 | SSM | Pigeon MacKenzie | 2 | 1 | 37 | | 2 | 1 | 4 |