Defensive Top 5
Rank | Team | Player | Fumble Recoveries | Forced Fumbles | Interceptions | Safeties Earned | Sacks | Tackles for Loss | Batted Balls | Hurries | Tackles | TD's Scored | Total | 1 | SAR | Ethan Barnes | 0 | 0 | 0 | 0 | 7.5 | 3 | 0 | 9 | 18 | 0 | 48 |
2 | TCO | Cory Watson-Viola | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 28 | 0 | 43 |
3 | SAR | Anthony Edwards | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 27.5 | 0 | 40.5 |
4 | SUD | Erik Conrad | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 27.5 | 0 | 40.5 |
5 | SSM | Michael Reid | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 25.5 | 0 | 40 |
Passing Top 5
Rank | Team | Player | Position | Rating | Comp | Att | Pct | Yards | TDs | Int | Long | 1 | SAR | Spencer Bollman | QB | 106.2 | 95 | 161 | 59% | 1323 | 14 | 4 | 50 |
2 | TCO | Pat Wright | QB | 92.03 | 56 | 104 | 54% | 885 | 8 | 5 | 75 |
3 | SUD | Adam Rocha | QB | 59.43 | 86 | 178 | 48% | 810 | 6 | 7 | 49 |
4 | SSM | Ryan Yost | QB | 90.17 | 16 | 43 | 37% | 269 | 5 | 1 | 80 |
5 | SUD | Andrew Rocha | SB/QB | 57.94 | 13 | 32 | 41% | 169 | 2 | 2 | 35 |
Receiving Top 5
Rank | Team | Player | Catches | Yards | Average | Long | Touchdowns | 1 | TCO | Archelaus Jack | 25 | 420 | 16.8 | 63 | 3 |
2 | SAR | Kurt Nielsen | 15 | 302 | 20.1 | 46 | 2 |
3 | TCO | Anthony Powless | 18 | 299 | 16.6 | 38 | 5 |
4 | SAR | Connor Depodesta | 25 | 267 | 10.7 | 37 | 3 |
5 | SAR | Dante Lewis | 15 | 243 | 16.2 | 48 | 5 |
Rushing Top 5
Rank | Team | Player | Rushes | Yards | Average | Long | Touchdowns | 1 | SSM | Michael Reid | 63 | 515 | 8.2 | 67 | 3 |
2 | SSM | Steve Hiiemaa | 75 | 328 | 4.4 | 32 | 3 |
3 | SSM | Brock Hoover | 36 | 305 | 8.5 | 58 | 2 |
4 | SUD | Luc Crepeau | 54 | 204 | 3.8 | 33 | 2 |
5 | SAR | Jackson Smiley | 36 | 201 | 5.6 | 46 | 0 |
Kick Return Top 5
Rank | Team | Player | Catches | Yards | Average | Long | TD's | 1 | SSM | Michael Reid | 2 | 114 | 57.0 | 87 | 1 |
2 | SUD | Andrew St Amour | 6 | 97 | 16.2 | 23 | 0 |
3 | SUD | Victor Paajanen | 7 | 84 | 12.0 | 26 | 0 |
4 | SAR | Dante Lewis | 5 | 84 | 16.8 | 26 | 0 |
5 | TCO | Archelaus Jack | 3 | 83 | 27.7 | 40 | 0 |
Punt Return Top 5
Rank | Team | Player | Catches | Yards | Average | Long | TD's | 1 | TCO | Archelaus Jack | 7 | 171 | 24.4 | 85 | 1 |
2 | SSM | Michael Reid | 5 | 112 | 22.4 | 54 | 1 |
3 | SAR | Dante Lewis | 7 | 93 | 13.3 | 35 | 0 |
4 | TCO | Anthony Powless | 3 | 58 | 19.3 | 52 | 1 |
5 | SUD | Andrew St Amour | 4 | 41 | 10.3 | 16 | 0 |
Kick Off Top 5
Rank | Team | Player | KO | Yards | Average | Long | Rouge | 1 | SAR | Spencer Bollman | 21 | 1001 | 47.7 | 65 | 0 |
2 | TCO | Juan Almada | 15 | 533 | 35.5 | 51 | 0 |
3 | SSM | Brady Smith | 15 | 411 | 27.4 | 36 | 0 |
4 | SUD | Nicolson Christmas | 17 | 395 | 23.2 | 50 | 0 |
5 | SSM | Matt Gauthier | 9 | 285 | 31.7 | 51 | 0 |
Punting Top 5
Rank | Team | Player | Punt | Yards | Average | Long | Rouge | 1 | SUD | Nicolson Christmas | 21 | 458 | 21.8 | 50 | 0 |
2 | SSM | Brady Smith | 15 | 414 | 27.6 | 43 | 1 |
3 | SAR | Spencer Bollman | 10 | 338 | 33.8 | 47 | 0 |
4 | TCO | Sean Harper | 11 | 324 | 29.5 | 45 | 0 |
5 | TCO | Cooper Blundell | 5 | 160 | 32.0 | 43 | 0 |
Field Goal Top 5
Rank | Team | Player | FGA | MD | Long | S | PAT ATT | PAT MD | PTS | 1 | SAR | Spencer Bollman | 3 | 2 | 30 | | 13 | 9 | 15 |
2 | SSM | Brady Smith | 1 | 0 | 0 | | 14 | 13 | 13 |
3 | TCO | Cooper Blundell | 0 | 0 | 0 | | 13 | 10 | 10 |
4 | SSM | Matt Gauthier | 1 | 1 | 22 | | 2 | 2 | 5 |
5 | SAR | Jack Cochrane | 2 | 0 | 0 | | 3 | 1 | 1 |