Aug 09, 2025
4 - 39
Power Rankings are calculated using the Oberon Mt. Power Rating Sytem.
| POS | TEAM | RATING | GP | OVERALL | PCT | PF | PA | NET | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1st | +78.30 | 6 | 6-0 | 1.000 | 235 | 47 | + 188 | 6 Win | |
| 2nd | +50.07 | 6 | 4-2 | 0.666 | 144 | 103 | + 41 | 1 Win | |
| 3rd | +39.60 | 6 | 3-3 | 0.500 | 116 | 145 | - 29 | 1 Win | |
| 4th | +23.33 | 6 | 2-4 | 0.333 | 84 | 165 | - 81 | 2 Loss | |
| 5th | +7.00 | 6 | 0-6 | 0.000 | 54 | 173 | - 119 | 6 Loss |
Aug 09, 2025
4 - 39